Birge, Daniel
| Birth Name | Birge, Daniel |
| Gender | male |
| Age at Death | 53 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1644-11-24 | Windsor, Hartford, CT |
|
||
| Death | 1697/8-01-26 (Julian) | Prob. Windsor, Hartford, CT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Birge, Richard | 1651-09-29 | ||
| Mother | Gaylord, Elizabeth | 1675-12-22 | ||
| Brother | Birge, John | 1642 | 1643 | |
| Birge, Daniel | 1644-11-24 | 1697/8-01-26 (Julian) | ||
| Sister | Birge, Elizabeth | 1645 | ||
| Brother | Birge, William | 1646-07-28 | ||
| Brother | Birge, Jeremiah | 1648-05-06 | 1668-10-22 | |
| Brother | Birge, John | 1649-01-14 | 1697-12-02 | |
| Brother | Birge, Joseph | 1651-11-02 | 1705-07-18 |
Families
|   |   | Family of Birge, Daniel and Holcomb, Deborah | ||||||||||||||||||||||||
| Married | Wife | Holcomb, Deborah ( * 1650/1-02-15 (Julian) + 1686-05-26 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Birge, Elizabeth | 1670-04-25 | 1678 |
| Birge, Deborah | 1671-11-26 | |
| Birge, Elizabeth | 1674-02-03 | |
| Birge, Mary | 1677-12-25 | 1697 |
| Birge, Daniel | 1680-09-18 | 1681-01-12 |
| Birge, Daniel Jr. | 1682-12-03 | |
| Birge, Abigail | 1684 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1687 |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Birge, John | 1689-09-19 | |
| Birge, Cornelius | 1694-07-30 | 1763-06-23 |
| Birge, Esther | 1697 |
Narrative
Birth: Stiles, History of Ancient Windsor Vol II 1893, p394Death: Gillette Families, Bertha Aldridge, 1955. p18 & Gen