Brown, Edmund
| Birth Name | Brown, Edmund |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1654-07-17 |
|
1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Richard | 1661-04-26 | ||
| Mother | Greenleaf, Elizabeth | |||
| Sister | Brown, Elizabeth | 1648/9-03-20 (Julian) | ||
| Brother | Brown, Richard | 1650/1-02-18 (Julian) | ||
| Brown, Edmund | 1654-07-17 | |||
| Sister | Brown, Sarah | 1657-09-07 | 1741-08-18 | |
| Sister | Brown, Mary | 1660-04-10 |
Pedigree
Ancestors
Source References
-
Savage, James: No title - ID S0227
-
-
Source text:
p. 640
-
Source text:
Vol. 4, p. 675
-
Source text:
Vol. 4, p. 675
-
Source text:
4:237
-
Source text:
-