Dickinson, Israel
Birth Name | Dickinson, Israel |
Gender | male |
Age at Death | 42 years, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1691-03-16 | Hadley, Hampshire, MA |
|
1 | |
Death | 1733-04-00 |
|
1 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dickinson | |||
Brother | Dickinson, Nathaniel | 1689-08-23 | 1719 | |
Dickinson, Israel | 1691-03-16 | 1733-04-00 |
Families
  |   | Family of Dickinson, Israel and White, Mary | ||||||||||||
Married | Wife | White, Mary ( * 1693-10-16 + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Dickinson, Israel and Smith, Ruth | ||||||||||||
Married | Wife | Smith, Ruth ( * 1703-04-08 + ... ) | ||||||||||||
|
Pedigree
-
Dickinson
- Dickinson, Nathaniel
- Dickinson, Israel