Lincoln, Abraham
| Birth Name | Lincoln, Abraham |
| Gender | male |
| Age at Death | 41 years, 11 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1744-05-13 | Berks Co., PA |
|
||
| Death | 1786-05-00 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lincoln, John | 1716 | 1788 | |
| Mother | Flower, Rebecca | 1720 | 1806 | |
| Lincoln, Abraham | 1744-05-13 | 1786-05-00 |
Families
|   |   | Family of Lincoln, Abraham and Shipley, Mary | ||||||||||||
| Unknown | Partner | Shipley, Mary ( * + ... ) | ||||||||||||
|   |   | Family of Lincoln, Abraham and Herring, Bathsheba | ||||||||||||
| Married | Wife | Herring, Bathsheba ( * 1742 + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Lincoln, Thomas | 1778-01-06 | 1851 |
Pedigree
-
Lincoln, John
-
Flower, Rebecca
- Lincoln, Abraham
-
Flower, Rebecca