Stedman, Samuel
| Birth Name | Stedman, Samuel |
| Gender | male |
| Age at Death | 75 years, 4 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1794-11-06 | Tyringham, Berkshire, MA |
|
||
| Death | 1870-04-04 | Homer, Cortland, NY |
|
||
| Burial | about 1870-04-16 | McLean New Cemetery |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stedman, Tristam | |||
| Mother | Hazard, Penelope | |||
| Stedman, Samuel | 1794-11-06 | 1870-04-04 |
Families
|   |   | Family of Stedman, Samuel and Darby, Dilla | ||||||||||||
| Married | Wife | Darby, Dilla ( * 1798-07-19 + 1886-12-24 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stedman, Samuel Smith | 1836-12-30 | 1925-11-13 |
| Stedman, Lydia Grow | 1839-04-12 | 1845-04-27 |