Penny, Henry
| Birth Name | Penny, Henry |
| Gender | male |
| Age at Death | 61 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1569 | Paignton, Devonshire, England |
|
||
| Christening | 1571-12-12 | Broad Chalk, Wiltshire, England |
|
||
| Death | 1630-05-18 | Paignton, Devonshire, England |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Penny, William | 1539 | ||
| Penny, Henry | 1569 | 1630-05-18 |
Families
|   |   | Family of Penny, Henry and , Jane | ||||||||||||||||||||||||||||||
| Married | Wife | , Jane ( * 1573 + 1637-10-29 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Penny, Allen | 1595 | |
| Penny, Joane | 1597 | |
| Penny, Katherin | before 1599-09-30 | |
| Penny, Cicely | before 1601/2-02-21 (Julian) | 1681/2-02-08 (Julian) |
| Penny, Ellinor | before 1603/4-01-15 (Julian) | |
| Penny, Alice | 1605/6-03-20 (Julian) | |
| Penny, Susan | 1608-12-02 | |
| Penny, David | 1610 | |
| Penny, William | 1612 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 24338 |