Wallace, Marjorie Matilda
| Birth Name | Wallace, Marjorie Matilda |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
|
|
|||||
| Birth | 1900-10-16 | Stetson, ME |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wallace, John | |||
| Mother | Mckinny, Cora | |||
| Wallace, Marjorie Matilda | 1900-10-16 |
Families
|   |   | Family of Parks and Wallace, Marjorie Matilda | ||||||||||||
| Unknown | Partner | Parks ( * + ... ) | ||||||||||||
|   |   | Family of Weymouth, Albert P. and Wallace, Marjorie Matilda | ||||||||||||
| Married | Husband | Weymouth, Albert P. ( * 1905-04-12 + 1967-02-23 ) | ||||||||||||
|
Pedigree
-
Wallace, John
-
Mckinny, Cora
- Wallace, Marjorie Matilda
-
Mckinny, Cora