Bragdon, Daniel
Birth Name | Bragdon, Daniel |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1690 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bragdon, Thomas | 1640 | 1690 | |
Mother | Moulton, Mary | |||
Brother | Bragdon, Arthur | 1666 | 1736 | |
Bragdon, Daniel | 1690 | |||
Sister | Bragdon, Martha | |||
Sister | Bragdon, Elizabeth | |||
Sister | Bragdon, Bethia |
Narrative
Death:"Gen. Dict. of Me.& N.H."; by Libby, Noyes and Davis