Weymouth, Lawrence
| Birth Name | Weymouth, Lawrence |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Weymouth, Gladys L. | 2006-04-12 | ||
| Sister | Weymouth, Eileen W. | |||
| Brother | Weymouth, Daniel | |||
| Weymouth, Lawrence | ||||
| Brother | Weymouth, Leroy | |||
| Brother | Weymouth, George |
Pedigree
-
- Weymouth, Eileen W.
- Weymouth, Daniel
- Weymouth, Lawrence
- Weymouth, Leroy
- Weymouth, George
- Weymouth, Gladys L.