Burg, Charles Copeland
| Birth Name | Burg, Charles Copeland |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | MN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burg, Charles | |||
| Mother | Weymouth, Cynthia Folsom | about 1848 | ||
| Sister | Burg, Ernestine | 1974-01-00 | ||
| Brother | Burg, Alfred G. | |||
| Burg, Charles Copeland | ||||
| Sister | Burg, Kathryn Sophronia | 1895-01-30 |
Narrative
A Chicago artist.
Pedigree
-
Burg, Charles
-
Weymouth, Cynthia Folsom
- Burg, Alfred G.
- Burg, Charles Copeland
- Burg, Ernestine
- Burg, Kathryn Sophronia
-
Weymouth, Cynthia Folsom