Spencer, Elizabeth
Birth Name | Spencer, Elizabeth |
Gender | female |
Age at Death | 85 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1633 | Cambridge, Middlesex, MA |
|
||
Death | 1718 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Spencer, William | 1601-10-11 | 1640 | |
Mother | Harris, Agnes | |||
Spencer, Elizabeth | 1633 | 1718 | ||
Sister | Spencer, Sarah | 1636-04-11 | 1691-11-03 | |
Brother | Spencer, Samuel | 1638 | 1716 |
Families
  |   | Family of Wellman, William and Spencer, Elizabeth | |||||||||||||||
Unknown | Partner | Wellman, William ( * + ... ) | |||||||||||||||
  |   | Family of Joy, Jacob and Spencer, Elizabeth | |||||||||||||||
Married | Husband | Joy, Jacob ( * 1647 + 1689-02-15 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Joy, Deborah | 1673-02-23 | 1752-02-22 |
Joy, Jacob | 1675-03-14 | |
Joy, Walter | 1677-08-14 | 1690 |
Joy, Mary | 1680-09-17 | 1763 |