Knapp, Elizabeth
Birth Name | Knapp, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1598/9-06-01 (Julian) | Eng |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Knapp, William | 1580-01-01 | 1658-08-30 | |
Mother | Tue, Judith | 1589 | ||
Brother | Knapp, William | 1598/9-06-06 (Julian) | 1676-09-25 | |
Brother | Knapp, John | 1624 | 1696-04-27 | |
Brother | Knopp, James | about 1627 | 1696-09-00 | |
Sister | Knapp, Mary | 1667-05-17 | ||
Sister | Knapp, Judith | 1629-07-16 | ||
Sister | Knapp, Anne | 1598/9-06-01 (Julian) | ||
Knapp, Elizabeth | 1598/9-06-01 (Julian) |
Families
  |   | Family of Buttery, John and Knapp, Elizabeth |
Unknown | Partner | Buttery, John ( * + ... ) |