Austin, Annis
Birth Name | Austin, Annis |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1619-07-05 |
|
|||
Burial | 1619-07-05 | Titchfield, Hamphire, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Austin, Richard | |||
Mother | , Annis | |||
Austin, Annis | 1619-07-05 |
Families
  |   | Family of Wigg and Austin, Annis | |||||||||
Unknown | Partner | Wigg ( * + ... ) | |||||||||
  |   | Family of Littlefield, Francis and Austin, Annis | |||||||||
Unknown | Partner | Littlefield, Francis ( * 1565 + 1618-10-21 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Littlefield, John | ||
Littlefield, Nicholas | 1677-05-23 |