Bigelow, Alexander
| Birth Name | Bigelow, Alexander |
| Gender | male |
| Age at Death | 82 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Westminster, MA |
|
|||
| Birth | 1809-09-12 |
|
|||
| Death | 1892-07-01 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bigelow, Elisha Jr. | 1767-10-22 | 1835-03-12 | |
| Mother | Benson, Lucy | 1775 | 1843-10-29 | |
| Brother | Bigelow, Benson | 1806-02-16 | 1880-01-28 | |
| Bigelow, Alexander | 1809-09-12 | 1892-07-01 |
Families
|   |   | Family of Bigelow, Alexander and Darby, Lovisa |
| Unknown | Partner | Darby, Lovisa ( * + ... ) |
Pedigree
-
Bigelow, Elisha Jr.
-
Benson, Lucy
- Bigelow, Benson
- Bigelow, Alexander
-
Benson, Lucy