Clinesmith, John
Birth Name | Clinesmith, John |
Gender | male |
Age at Death | 63 years, 1 month, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1812-12-18 | Greensboro, PA |
|
||
Death | 1876-01-20 | Rural Butler, Montgomery, IL |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clinesmith, Godfrey | |||
Brother | Clinesmith, Andrew | 1805-10-20 | ||
Sister | Clinesmith, Clarissa | about 1808 | ||
Brother | Clinesmith, George | 1810 | ||
Clinesmith, John | 1812-12-18 | 1876-01-20 | ||
Brother | Clinesmith, David | about 1813 | ||
Brother | Clinesmith, August | about 1815 |
Families
  |   | Family of Clinesmith, John and Clinon, Elizabeth | ||||||||||||
Unknown | Partner | Clinon, Elizabeth ( * + 1833-01-03 ) | ||||||||||||
  |   | Family of Clinesmith, John and Ware, Martha Harriet | ||||||||||||
Married | Wife | Ware, Martha Harriet ( * 1817-06-09 + 1860-09-27 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Clinesmith, John and Bassett, Mary E. | ||||||||||||
Married | Wife | Bassett, Mary E. ( * 1828-11-08 + 1892-06-22 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clinesmith, Orville Harry | 1862 |