Emery, Polly
| Birth Name | Emery, Polly |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1792-09-28 | New Gloucester, Cumberland, Me. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emery, William | 1767-05-10 | 1861-03-19 | |
| Mother | Megquire, Sarah | 1766 | 1848-05-19 | |
| Sister | Emery, Betsey | 1787-01-14 | ||
| Brother | Emery, William | 1789-03-15 | 1831-12-09 | |
| Sister | Emery, Sally | 1791-02-23 | ||
| Emery, Polly | 1792-09-28 | |||
| Sister | Emery, Eunice | 1794-07-23 | ||
| Sister | Emery, Rachel | 1796-08-04 | 1799 | |
| Sister | Emery, Mehitable | 1798-05-22 | 1870-02-14 | |
| Sister | Emery, Thankful | 1800-01-09 | 1843 | |
| Brother | Emery, John | 1802-03-05 | 1890 | |
| Sister | Emery, Celia | 1804-08-11 | 1805 | |
| Brother | Emery, Eliphalet | 1806-04-26 | ||
| Sister | Emery, Esther | 1808-07-14 | 1815 | |
| Sister | Emery, Rebecca | 1810-10-20 | ||
| Sister | Emery, Jane | 1813-01-12 | ||
| Brother | Emery, Joseph | 1822-02-14 |
Families
|   |   | Family of Lunt, Joshua and Emery, Polly |
| Unknown | Partner | Lunt, Joshua ( * + ... ) |