Woodward, Hannah M.
Birth Name | Woodward, Hannah M. |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 11 JUL |
|
|||
Burial | Lyndeborough, Hillsboro Cty, N.H. |
|
|||
Religion | : p.1003 r142 r145 |
|
|||
Death | 1894-01-12 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, Israel | 1773-05-17 | 1858-03-29 | |
Mother | Hardy, Hannah | 1781 | 1845-07-06 | |
Woodward, Hannah M. | 11 JUL | 1894-01-12 | ||
Sister | Woodward, Abigail H. | 1814-01-27 | 1854-10-31 | |
Brother | Woodward, Jessie H. | 1817-07-16 | 1894-01-00 |
Families
  |   | Family of Woodward, Daniel and Woodward, Hannah M. | ||||||||||||
Married | Husband | Woodward, Daniel ( * 1777-01-30 + 1867-06-25 ) | ||||||||||||
|
Pedigree
-
Woodward, Israel
-
Hardy, Hannah
- Woodward, Hannah M.
- Woodward, Abigail H.
- Woodward, Jessie H.
-
Hardy, Hannah