Rickard, Ezra
Birth Name | Rickard, Ezra |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1841-01-14 | Cornish Flats, Sullivan, NH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rickard, Alvin | 1810-09-23 | 1874-08-31 | |
Mother | Batcheller, Diana | 1808-04-03 | 1855-02-08 | |
Brother | Rickard, Martin | 1839-02-13 | 1898-04-18 | |
Rickard, Ezra | 1841-01-14 | |||
Sister | Rickard, Susanna Dorcas | 1844-11-17 | 1929-12-29 | |
Sister | Rickard, Letitia O. | 1848-09-16 | ||
Sister | Rickard, Sarah Ruth | 1905-08-09 | 1905-08-09 | |
Brother | Rickard, Alvin JR | 1854-01-22 |
Narrative
Died in infancy.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3773 |