Bolles, Sarah
Birth Name | Bolles, Sarah |
Gender | female |
Age at Death | 50 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1656/7-01-20 (Julian) | Wells, York, ME |
|
||
Death | 1707-11-10 | probably Berwick, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bolles, Joseph | before 1608-02-19 | ||
Mother | Howell, Mary | |||
Bolles, Sarah | 1656/7-01-20 (Julian) | 1707-11-10 |
Families
  |   | Family of Nason, Benjamin and Bolles, Sarah | ||||||||||||||||||
Unknown | Partner | Nason, Benjamin ( * + ... ) | ||||||||||||||||||
  |   | Family of Chadbourne, Humphrey and Bolles, Sarah | ||||||||||||||||||
Married | Husband | Chadbourne, Humphrey ( * 1653 + 1694 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chadbourne, Humphrey | 1678-09-02 | 1763-01-26 |
Chadbourne, Mary | 1680 | 1765-04-09 |
Chadbourne, William | 1683 | 1759-06-14 |
Chadbourne, Elizabeth | 1687 | 1712/3-03-18 (Julian) |
Chadbourne, Joseph | 1690 | 1757-10-18 |
Narrative
Sarah Bolles has a well-established royal descent from Edward I,King of England (1272-1307) and many earlier Kings of England,Scotland and France, as published in Ancestral Roots of CertainAmerican Colonists by Frederick Lewis Weis, 7th Edition [1992]compiled by Walter Lee Sheppard, Jr.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Death: Chad. Fam. p23 |