Dennett, Ebenezer
Birth Name | Dennett, Ebenezer |
Gender | male |
Age at Death | 67 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1691 | Hampton, Rockingham, NH |
|
||
Death | 1758 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Alexander | 1660 | 1733 | |
Mother | Tetherly, Mehitable | 1663 | ||
Sister | Dennett, Susanna | 1689 | ||
Sister | Dennett, Elizabeth | 1691 | ||
Dennett, Ebenezer | 1691 | 1758 | ||
Sister | Dennett, Mehitable | 1693 | ||
Brother | Dennett, Moses | 1695 | ||
Brother | Dennett, Samuel | 1699 | ||
Sister | Dennett, Sarah | 1701-10-01 | 1769-12-24 |
Families
  |   | Family of Dennett, Ebenezer and Hill, Abigail | ||||||||||||
Married | Wife | Hill, Abigail ( * + ... ) | ||||||||||||
|