Soule, Naomi Kathlyn
| Birth Name | Soule, Naomi Kathlyn |
| Gender | female |
| Age at Death | 92 years, 4 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1901-02-03 | Towner, McHenry, ND |
|
||
| Death | 1993-06-13 | Minneapolis, Hennepin, MN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Soule, George Hicks | 1837-03-20 | 1911-03-05 | |
| Mother | Mitchell, Margaret Annette | |||
| Brother | Soule, George Alan | 1892-12-25 | 1967-10-30 | |
| Sister | Soule, Ruth Fulton | 1895-01-18 | 1953 | |
| Brother | Soule, William Durrell | about 1897 | 1953 | |
| Sister | Soule, Marjorie Annetta | 1898-10-18 | 1989-04-07 | |
| Soule, Naomi Kathlyn | 1901-02-03 | 1993-06-13 |
Families
|   |   | Family of Ingwalson, William Andrew and Soule, Naomi Kathlyn | ||||||||||||||||||
| Married | Husband | Ingwalson, William Andrew ( * Private + ... ) | ||||||||||||||||||
|