Emry, James
Birth Name | Emry, James |
Gender | male |
Age at Death | 82 years, 6 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Jump River, WI |
|
|||
Birth | 1868-10-12 | Castalia, Winneshiek, IA |
|
||
Death | 1951-04-19 | Ladysmith, Rusk, WI |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Emry, Henry Owen | 1844-03-19 | 1904-02-01 | |
Mother | , Mary Jane | |||
Emry, James | 1868-10-12 | 1951-04-19 |
Families
  |   | Family of Emry, James and Kableau, Dora | ||||||||||||
Unknown | Partner | Kableau, Dora ( * + ... ) | ||||||||||||
  |   | Family of Emry, James and , Mabel | ||||||||||||
Unknown | Partner | , Mabel ( * + ... ) | ||||||||||||
  |   | Family of Emry, James and Payne, Myrtle Adeline | ||||||||||||
Married | Wife | Payne, Myrtle Adeline ( * 1871-08-26 + 1895/6-06-15 (Julian) ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Emry, Bessie Dora | 1891-08-27 | 1971-03-16 |
Emry, Ray Leroy | 1893-02-07 | 1960-10-20 |
Emry, Lillian May | 1894-08-17 |