Woodward, Frances Maria
Birth Name | Woodward, Frances Maria |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Francestown, Hillsboro Cty, N.H. |
|
|||
Death | Manchester, N.H. |
|
|||
Religion | : p.1004 r145 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, Benjamin | 1789-05-12 | 1859-07-21 | |
Mother | Bixby, Betsey | 1862-07-19 | ||
Brother | Woodward, George B. | 1815-07-29 | 1877-09-06 | |
Sister | Woodward, Elizabeth E. | 1817 | ||
Woodward, Frances Maria | ||||
Sister | Woodward, Harriet |
Families
  |   | Family of Towns, Moses and Woodward, Frances Maria | ||||||||||||
Married | Husband | Towns, Moses ( * + ... ) | ||||||||||||
|
Pedigree
-
Woodward, Benjamin
-
Bixby, Betsey
- Woodward, Frances Maria
- Woodward, Harriet
- Woodward, George B.
- Woodward, Elizabeth E.
-
Bixby, Betsey