Wheeler, Ann
Birth Name | Wheeler, Ann 1a |
Gender | female |
Age at Death | more than 66 years, 11 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | before 1621-05-13 |
|
|||
Baptism | 1621-05-13 | Salisbury, Wilts, England |
|
||
Death | 1688-05-00 | Newbury, Essex, MA |
|
2a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wheeler, John | 1589 | 1670-08-29 | |
Mother | Yeoman, Agnes | 1662-08-15 | ||
Brother | Wheeler, Adam | |||
Wheeler, Ann | before 1621-05-13 | 1688-05-00 | ||
Brother | Wheeler, Edward | |||
Sister | Wheeler, Elizabeth | |||
Brother | Wheeler, Henry | 1635 | 1696 | |
Brother | Wheeler, John | |||
Sister | Wheeler, Mercy | |||
Brother | Wheeler, Roger | |||
Brother | Wheeler, Thomas | |||
Brother | Wheeler, William | |||
Brother | Wheeler, George | 1615 | ||
Brother | Wheeler, David | 1625 | 1700 | |
Brother | Wheeler, Joseph | 1628 |
Families
  |   | Family of Chase, Aquila and Wheeler, Ann | ||||||||||||||||||||||||||||||||||||
Married | Husband | Chase, Aquila ( * about 1618 + 1670-12-27 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chase, Sarah | 1645 | 1726 |
Chase, Anna | 1647-07-06 | |
Chase, Priscilla | 1649-03-14 | after 1689 |
Chase, Mary | 1650-02-03 | after 1724/5-01-15 (Julian) |
Chase, Aquila | 1652-09-17 | 1720-07-29 |
Chase, Thomas | 1654-07-25 | 1732/3-02-25 (Julian) |
Chase, John | 1655-11-02 | 1739/40-02-26 (Julian) |
Chase, Elizabeth | 1657-09-13 | 1696 |
Chase, Ruth | 1659/60-03-18 (Julian) | 1676-05-30 |
Chase, Daniel | 1661-12-09 | |
Chase, Moses | 1663-12-24 | 1743-09-06 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1672-07-14 |
|
Pedigree
Ancestors
Source References
-
Chase, John Carroll and George Walter Chamberlain: No title - ID S0792
-
-
Source text:
p. 35
-
Source text:
p. 177
-
Source text:
p. 35
-
Source text:
-
-
Clark, Emily A.: No title - ID S1238
-
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
p. 8
-
Source text:
-