Swallow, Joseph
| Birth Name | Swallow, Joseph |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1714-06-21 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Swallow, Ambrose Jr. | |||
| Mother | Barrett, Sarah | |||
| Swallow, Joseph | 1714-06-21 |
Families
|   |   | Family of Swallow, Joseph and , UNNAMED | ||||||||||||
| Unknown | Partner | , UNNAMED ( * + ... ) | ||||||||||||
|   |   | Family of Swallow, Joseph and Robbins, Esther | ||||||||||||
| Married | Wife | Robbins, Esther ( * 1723-07-16 + ... ) | ||||||||||||
|
Narrative
Joseph was of Dunstable, MA.
Pedigree
-
Swallow, Ambrose Jr.
-
Barrett, Sarah
- Swallow, Joseph
-
Barrett, Sarah