Coy, George Dutton
Birth Name | Coy, George Dutton |
Gender | male |
Age at Death | 73 years, 9 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1851-05-29 | Greenfield, Franklin, Mass |
|
||
Death | 1925-03-25 | Seattle, King Co, Washington |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coy, John | 1800-03-04 | 1870-07-22 | |
Mother | Slate, MIRIAM Wright | 1807-04-22 | 1852-12-08 | |
Coy, George Dutton | 1851-05-29 | 1925-03-25 |
Families
  |   | Family of Coy, George Dutton and Rice, Mary Cronly | ||||||||||||
Married | Wife | Rice, Mary Cronly ( * 1853-05-13 + 1915 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Coy, George Dutton and Jensen, Amelia S | ||||||||||||
Married | Wife | Jensen, Amelia S ( * 1862 + 1905-06-22 ) | ||||||||||||
|
Pedigree
-
Coy, John
-
Slate, MIRIAM Wright
- Coy, George Dutton
-
Slate, MIRIAM Wright