Haley, Elizabeth
Birth Name | Haley, Elizabeth |
Gender | female |
Age at Death | 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1675 |
|
|||
Death | 1765 | Newington, Rockingham, N.H. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haley, Andrew | 1697 | ||
Mother | Wilson, Deborah | |||
Brother | Haley, Andrew | 1725-05-13 | ||
Brother | Haley, William | |||
Haley, Elizabeth | 1675 | 1765 | ||
Sister | Haley, Deliverance | |||
Sister | Haley, Deborah | |||
Sister | Haley, Anna | |||
Sister | Haley, Arodas |
Families
  |   | Family of Dam, John Deacon and Haley, Elizabeth | |||||||||||||||
Unknown | Partner | Dam, John Deacon ( * + ... ) | |||||||||||||||
  |   | Family of Hilliard, Nicholas and Haley, Elizabeth | |||||||||||||||
Unknown | Partner | Hilliard, Nicholas ( * + ... ) | |||||||||||||||
  |   | Family of Nelson, John and Haley, Elizabeth | |||||||||||||||
Married | Husband | Nelson, John ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
  |   | Family of Hoyt, William and Haley, Elizabeth | |||||||||||||||
Married | Husband | Hoyt, William ( * 1676-04-08 + 1727 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hoyt, John | ||
Hoyt, Sarah | ||
Hoyt, Abigail | ||
Hoyt, Elizabeth |
Narrative
!Birth, Death: Correspondence from Rick Barr
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 641 |