Gardner, Samuel
Birth Name | Gardner, Samuel |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1757-10-28 | Nantucket, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gardner, James | 1662-05-19 | 1723-06-01 | |
Mother | Starbuck, Mary | 1663-03-30 | 1696 | |
Sister | Gardner, Elizabeth | 1763-07-22 | ||
Brother | Gardner, Jethro | 1733/4-03-07 (Julian) | ||
Gardner, Samuel | 1757-10-28 | |||
Brother | Gardner, Barnabas | 1694/5-02-12 (Julian) | ||
Brother | Gardner, Jonathan | 1695-07-12 | 1777-07-03 |
Families
  |   | Family of Gardner, Samuel and Swett, Mary | ||||||||||||||||||||||||
Unknown | Partner | Swett, Mary ( * + ... ) | ||||||||||||||||||||||||
  |   | Family of Gardner, Samuel and Coffin, Hepzibah | ||||||||||||||||||||||||
Married | Wife | Coffin, Hepzibah ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Gardner, Samuel and Swain, Patience | ||||||||||||||||||||||||
Married | Wife | Swain, Patience ( * + 1746-08-23 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gardner, Hannah | ||
Gardner, Daniel | ||
Gardner, Samuel Jr. | ||
Gardner, Mary | ||
Gardner, Jemima | ||
Gardner, Hezekiah | ||
Gardner, Hepzibah | 1717/8-01-05 (Julian) | 1795-01-26 |