Gardiner, Russell Osgood
Birth Name | Gardiner, Russell Osgood |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gardiner, Albert M. | |||
Mother | Weymouth, Georginna Eliza | 1849-12-03 | ||
Brother | Gardiner, Earl Clifton | 1873-06-28 | ||
Brother | Gardiner, Clarence Morton | 1877-11-24 | ||
Gardiner, Russell Osgood | ||||
Sister | Gardiner, Flora May |
Pedigree
-
Gardiner, Albert M.
-
Weymouth, Georginna Eliza
- Gardiner, Russell Osgood
- Gardiner, Flora May
- Gardiner, Earl Clifton
- Gardiner, Clarence Morton
-
Weymouth, Georginna Eliza