Stickney, Andrew 1
Birth Name | Stickney, Andrew |
Gender | male |
Age at Death | more than 6 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | before 1693-11-26 |
|
|||
Baptism | 1693-11-26 |
|
|||
Death | 1694-05-27 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stickney, Andrew | 1644-03-11 | 1727-04-29 | |
Mother | Northend, Edna | 1722-02-07 | ||
Stickney, Andrew | before 1693-11-26 | 1694-05-27 | ||
Brother | Stickney, Amos | before 1698-01-02 | 1698-02-04 |
Pedigree
-
Stickney, Andrew
-
Northend, Edna
- Stickney, Andrew
- Stickney, Amos
-
Northend, Edna