Hamilton, Ambrose
| Birth Name | Hamilton, Ambrose |
| Also Known As | Ammy |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | UNKNOWN |
|
|||
| Birth | 1860 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hamilton, Ambrose “Ammy” | UNKNOWN | ||
| Mother | Upton, Elizabeth | UNKNOWN | ||
| Brother | Hamilton, Woodbury | 1852 | 1940 | |
| Hamilton, Ambrose | 1860 | UNKNOWN |
Families
|   |   | Family of Hamilton, Ambrose |
Pedigree
-
Hamilton, Ambrose “Ammy”
-
Upton, Elizabeth
- Hamilton, Woodbury
-
Hamilton, Ambrose
-
Upton, Elizabeth