Garbrand, Susanna
| Birth Name | Garbrand, Susanna |
| Gender | female |
| Age at Death | 85 years, 4 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1591 | Shelford, England |
|
||
| Christening | 1591-03-05 | Shelford, England |
|
||
| Death | 1676-05-17 | Farmington, CT |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garbrand, Richard | |||
| Mother | Ferrar, Ann | |||
| Garbrand, Susanna | 1591 | 1676-05-17 |
Families
|   |   | Family of Hooker, Thomas and Garbrand, Susanna | ||||||||||||
| Married | Husband | Hooker, Thomas ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hooker, Sarah | ||
| Hooker, Mary | 1616 | 1675/6-02-14 (Julian) |
| Hooker, Samuel | about 1633 | 1697-11-06 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1654-12-09 |
|
Pedigree
Source References
- Judd, Sylvester: No title - ID S0935
-
Anderson, Robert Charles: No title - ID S1078
-
-
Source text:
p. 984
-
Source text:
-
-
No title - ID S0036
-
-
Source text:
4:13
-
Source text:
-