Hamilton, Edwin F.
| Birth Name | Hamilton, Edwin F. |
| Also Known As | Will |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | UNKNOWN |
|
|||
| Birth | 1860 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hamilton, George Washington | about 1830 | ||
| Mother | Bibber, Emma | |||
| Brother | Hamilton, George | UNKNOWN | ||
| Brother | Hamilton, Joseph C. | UNKNOWN | ||
| Hamilton, Edwin F. | 1860 | UNKNOWN |
Pedigree
-
Hamilton, George Washington
-
Bibber, Emma
- Hamilton, George
- Hamilton, Joseph C.
- Hamilton, Edwin F.
-
Bibber, Emma