Head, Orson Sherman
Birth Name | Head, Orson Sherman |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1817 | Paris Hill, N.Y. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Head, Jonathan | 1775 | ||
Mother | Livermore, Hepzibah | 1784 | ||
Head, Orson Sherman | 1817 |
Families
  |   | Family of Head, Orson Sherman and Raymond, Mary D. | |||||||||||||||
Unknown | Partner | Raymond, Mary D. ( * + ... ) | |||||||||||||||
  |   | Family of Head, Orson Sherman and Treadwell, Mary Jane | |||||||||||||||
Unknown | Partner | Treadwell, Mary Jane ( * 1827 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Head, Dot Eunice | ||
Head, William Jonathan | ||
Head, Jenny LIND | ||
Head, Mary Blanche | 1847 |