Bostwick, Elizabeth
Birth Name | Bostwick, Elizabeth |
Gender | female |
Age at Death | 38 years, 7 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1677-10-01 | Stratford, Fairfield, CT |
|
||
Death | 1716-05-00 | New Haven, New Haven, CT |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bostwick, John | 1638-10-18 | 1688-12-11 | |
Mother | Brinsmade, Mary | 1640-07-24 | 1704-12-28 | |
Bostwick, Elizabeth | 1677-10-01 | 1716-05-00 |
Families
  |   | Family of Booth, Joseph and Bostwick, Elizabeth | ||||||||||||
Married | Husband | Booth, Joseph ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Mix, John and Bostwick, Elizabeth | ||||||||||||
Married | Husband | Mix, John ( * 1676-08-25 + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mix, Ebenezer | about 1716-03-00 | 1766-08-03 |
Pedigree
-
Bostwick, John
-
Brinsmade, Mary
- Bostwick, Elizabeth
-
Brinsmade, Mary