Gray, Emily L.
Birth Name | Gray, Emily L. |
Gender | female |
Age at Death | 66 years, 11 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
|
|||||
Birth | 1905-06-25 | Plymouth, ME |
|
||
Death | 1972-06-01 | Bangor, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gray, George | |||
Mother | Smith, Lenora Emily | |||
Gray, Emily L. | 1905-06-25 | 1972-06-01 |
Families
  |   | Family of Weymouth, James Earl and Gray, Emily L. | ||||||||||||
Married | Husband | Weymouth, James Earl ( * 1903-05-13 + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Doane, George F. and Gray, Emily L. | ||||||||||||
Married | Husband | Doane, George F. ( * + ... ) | ||||||||||||
|
Pedigree
-
Gray, George
-
Smith, Lenora Emily
- Gray, Emily L.
-
Smith, Lenora Emily