Gardner, Hephzibah
Birth Name | Gardner, Hephzibah |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Nantucket, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gardner, George | 1749/50-02-17 (Julian) | ||
Mother | Starbuck, Eunice | 1674-04-10 | 1766-07-12 | |
Brother | Gardner, Thomas | |||
Gardner, Hephzibah |
Families
  |   | Family of Gardner, Peleg and Gardner, Hephzibah | ||||||||||||
Married | Husband | Gardner, Peleg ( * 1691-05-22 + 1771-01-19 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Gardner, William and Gardner, Hephzibah | ||||||||||||
Married | Husband | Gardner, William ( * + 1739 ) | ||||||||||||
|
Pedigree
-
Gardner, George
-
Starbuck, Eunice
- Gardner, Thomas
- Gardner, Hephzibah
-
Starbuck, Eunice