Low, John
Birth Name | Low, John |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1695-11-29 | Ipswich, Essex, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Low, Thomas | |||
Mother | , Susanna | |||
Low, John | 1695-11-29 |
Families
  |   | Family of Low, John and , Anna | ||||||||||||
Unknown | Partner | , Anna ( * + ... ) | ||||||||||||
  |   | Family of Low, John and , Dorcas | ||||||||||||
Unknown | Partner | , Dorcas ( * + ... ) | ||||||||||||
  |   | Family of Low, John and Thorndike, Sarah | ||||||||||||
Married | Wife | Thorndike, Sarah ( * 1638 + 1684 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Low, John | 1665-04-24 | |
Low, Elizabeth | 1667-10-18 | |
Low, Margaret | 1669-01-26 |
Pedigree
Source References
-
Anderson, Robert Charles: No title - ID S1078
-
-
Source text:
p. 984
-
Source text:
-