Davenport, Margaret
| Birth Name | Davenport, Margaret |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
|
|
|||||
| Birth | 1906-08-16 | Hood River, Hood River, OR |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Emory Remington | 1880-05-25 | 1966-01-15 | |
| Mother | Larson, Nellie Marie | 1877-04-23 | 1966-02-28 | |
| Sister | Davenport, Helen Larson | 1902-09-24 | 1914-04-09 | |
| Brother | Davenport, Edward Emory | 1904-09-12 | 1925-06-20 | |
| Davenport, Margaret | 1906-08-16 | |||
| Sister | Davenport, Virginia Elida | 1908-07-14 | 1960-03-11 |
Families
|   |   | Family of Owen, Earl Edwin and Davenport, Margaret | ||||||||||||
| Married | Husband | Owen, Earl Edwin ( * 1907-12-09 + ... ) | ||||||||||||
|