Balsbach, Mary
Birth Name | Balsbach, Mary |
Gender | female |
Age at Death | 79 years, 6 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1884 |
|
|||
Death | 1963-07-17 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Balsbach, John | |||
Mother | Culler | |||
Balsbach, Mary | 1884 | 1963-07-17 |
Families
  |   | Family of Weymouth, Frank Walter and Balsbach, Mary | ||||||
Unknown | Partner | Weymouth, Frank Walter ( * 1884-06-17 + 1963-03-19 ) | ||||||
  |   | Family of Deirup, John and Balsbach, Mary | ||||||
Unknown | Partner | Deirup, John ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deirup, Torben |
Pedigree
-
Balsbach, John
-
Culler
- Balsbach, Mary
-
Culler