Leaver, Lydia
| Birth Name | Leaver, Lydia |
| Gender | female |
| Age at Death | 69 years, 9 months, 2 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leaver, Thomas | |||
| Mother | Bailey, Demaris | |||
| Leaver, Lydia | 1684-12-05 | 1754-09-07 |
Families
|   |   | Family of Thurston, Daniel and Leaver, Lydia | ||||||
| Unknown | Partner | Thurston, Daniel ( * + ... ) | ||||||
|   |   | Family of Rogers, Robert and Leaver, Lydia | ||||||
| Unknown | Partner | Rogers, Robert ( * + ... ) | ||||||
|   |   | Family of Jewett, Stephen and Leaver, Lydia | ||||||
| Unknown | Partner | Jewett, Stephen ( * 1682/3-02-23 (Julian) + 1771-01-14 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Jewett, Priscilla | 1727-06-30 | 1728-12-16 |