Carpenter, Rhoda Jane
| Birth Name | Carpenter, Rhoda Jane |
| Gender | female |
| Age at Death | 87 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1829-03-01 | Morgan, TN |
|
||
| Death | 1916-09-08 | Scotland, Greene, IN |
|
||
| Burial | 1916-09-10 | Bogard Cemetery, Newberry, Daviess, Indiana |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carpenter, John | 1805 | 1838-08-00 | |
| Mother | Guthry, Sarah | |||
| Carpenter, Rhoda Jane | 1829-03-01 | 1916-09-08 |
Families
|   |   | Family of Nicholson, Levi and Carpenter, Rhoda Jane | ||||||||||||
| Married | Husband | Nicholson, Levi ( * 1825-05-17 + 1898-04-25 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Nicholson, Sarah Ann | 1849-03-25 | 1930-03-13 |
Pedigree
-
Carpenter, John
-
Guthry, Sarah
- Carpenter, Rhoda Jane
-
Guthry, Sarah