Gerrish, Esther
Birth Name | Gerrish, Esther |
Gender | female |
Age at Death | 76 years, 2 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1799-04-09 | Durham, Androscoggin, ME |
|
||
Death | 1875-06-12 | West Bowdoin, Sagadahoc, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gerrish, Nathaniel Esquire | |||
Mother | Strout, Sarah | |||
Gerrish, Esther | 1799-04-09 | 1875-06-12 |
Families
  |   | Family of Jones, Zadoc and Gerrish, Esther | ||||||||||||
Unknown | Partner | Jones, Zadoc ( * 1797-01-30 + 1870-09-29 ) | ||||||||||||
  |   | Family of Weymouth, Phineas and Gerrish, Esther | ||||||||||||
Married | Husband | Weymouth, Phineas ( * 1793-02-26 + ... ) | ||||||||||||
|
Narrative
She was of Lisbon, ME.
Pedigree
-
Gerrish, Nathaniel Esquire
-
Strout, Sarah
- Gerrish, Esther
-
Strout, Sarah