Armistead, Elizabeth
Birth Name | Armistead, Elizabeth |
Gender | female |
Age at Death | 49 years, 10 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1667 | “Hesse”, Gloucester Co., VA |
|
||
Death | 1716-11-16 | Prob Bushy Park, Middlesex Co., VA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Armistead, John | 1640 | 1688 | |
Mother | , Judith | 1640 | ||
Armistead, Elizabeth | 1667 | 1716-11-16 |
Families
  |   | Family of Wormley, Ralph and Armistead, Elizabeth | ||||||||||||
Unknown | Partner | Wormley, Ralph ( * + ... ) | ||||||||||||
  |   | Family of Churchill, William and Armistead, Elizabeth | ||||||||||||
Married | Husband | Churchill, William ( * 1649-12-02 + 1710/1711 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Churchill, Armistead | 1704-07-25 | 1763-07-05 |
Churchill, Priscilla | 1705-12-21 | |
Churchill, Elizabeth | 1710-12-13 | 1779-04-16 |