Keen
| Birth Name | Keen |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keen, Josiah | 1620 | 1696 | |
| Mother | Little, Abigail | |||
| Brother | Keen, Josiah | 1732 | ||
| Keen |
| Birth Name | Keen |
| Gender | female |
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keen, Josiah | 1620 | 1696 | |
| Mother | Little, Abigail | |||
| Brother | Keen, Josiah | 1732 | ||
| Keen |