Shedd, Abigail
| Birth Name | Shedd, Abigail |
| Gender | female |
| Age at Death | 71 years, 1 month, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1709-04-12 | Billerica, Middlesex, MA |
|
||
| Death | 1780-06-00 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shedd, Nathan | |||
| Mother | French, Mary | |||
| Shedd, Abigail | 1709-04-12 | 1780-06-00 |
Families
|   |   | Family of Hill and Shedd, Abigail | ||||||||||||
| Unknown | Partner | Hill ( * + ... ) | ||||||||||||
|   |   | Family of Hildreth, Joseph and Shedd, Abigail | ||||||||||||
| Married | Husband | Hildreth, Joseph ( * 1695-11-30 + 1780-01-04 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hildreth, Hannah | 1750-12-05 | 1815-02-05 |
Pedigree
-
Shedd, Nathan
-
French, Mary
- Shedd, Abigail
-
French, Mary