Podesta, Clara Genevieve
| Birth Name | Podesta, Clara Genevieve |
| Gender | female |
| Age at Death | 56 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Lodi Memorial Cemerery, Lodi, San Joaquin, CA |
|
|||
| Birth | 1915-05-13 |
|
|||
| Death | 1972-03-28 | Lodi, San Joaquin, CA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Podesta, David Antonio | 1910-10-24 | 1974-08-26 | |
| Mother | Hunting, Wanona J. | 1913/1914 | 1980-05-21 | |
| Podesta, Clara Genevieve | 1915-05-13 | 1972-03-28 |
Families
|   |   | Family of Galuzzi, Enrico and Podesta, Clara Genevieve | ||||||||||||
| Married | Husband | Galuzzi, Enrico ( * + 1944 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Podesta, Walter and Podesta, Clara Genevieve | ||||||||||||
| Married | Husband | Podesta, Walter ( * + 1964 ) | ||||||||||||
|
Pedigree
-
Podesta, David Antonio
-
Hunting, Wanona J.
- Podesta, Clara Genevieve
-
Hunting, Wanona J.