Bucknam, ELLA H.
Birth Name | Bucknam, ELLA H. |
Gender | female |
Age at Death | 79 years, 10 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1852-03-31 | Bloomfield, WI |
|
||
Death | 1932-02-10 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bucknam, James Oren | 1822-11-10 | 1878-11-08 | |
Mother | Chapin, Diantha E. | 1829-05-03 | 1862-09-19 | |
Sister | Bucknam, Alletta | 1850-09-26 | 1906-03-03 | |
Bucknam, ELLA H. | 1852-03-31 | 1932-02-10 | ||
Sister | Bucknam, CLARA J. | 1857-10-28 | 1931-02-25 |
Families
  |   | Family of Carpenter, CHAUNCEY and Bucknam, ELLA H. | ||||||||||||
Married | Husband | Carpenter, CHAUNCEY ( * 1837-03-19 + 1917-11-07 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Pierce, LEWIS H. and Bucknam, ELLA H. | ||||||||||||
Married | Husband | Pierce, LEWIS H. ( * 1835-11-14 + 1901-06-25 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Nafus, CHARLES and Bucknam, ELLA H. | ||||||||||||
Married | Husband | Nafus, CHARLES ( * 1852-01-19 + 1893-01-08 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nafus, Gertie | 1874-01-08 | |
Nafus, OREN | 1878-04-20 | 1917-08-28 |
Nafus, DELLA M. | 1881-05-12 |