Boynton, Charles S.
Birth Name | Boynton, Charles S. |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1846 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boynton, James M. | 1816-06-01 | 1897-03-20 | |
Mother | Sherburne, Drusilla | 1895-11-13 | ||
Boynton, Charles S. | 1846 |
Families
  |   | Family of Boynton, Charles S. and Weymouth, Roxie A. | ||||||||||||
Married | Wife | Weymouth, Roxie A. ( * 1847 + 1879-08-21 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Boynton, Charles S. and Rand, Sarah R. | ||||||||||||
Married | Wife | Rand, Sarah R. ( * + ... ) | ||||||||||||
|
Pedigree
-
Boynton, James M.
-
Sherburne, Drusilla
- Boynton, Charles S.
-
Sherburne, Drusilla