Wells, Sarah
Birth Name | Wells, Sarah |
Gender | female |
Age at Death | 59 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1675 | Wells, York, ME |
|
||
Death | 1734 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wells, John | |||
Mother | Littlefield, Sarah | |||
Wells, Sarah | 1675 | 1734 |
Families
  |   | Family of Sibley, Samuel and Wells, Sarah | ||||||||||||
Married | Husband | Sibley, Samuel ( * 1658/9-03-10 (Julian) + 1708-08-29 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Sawyer, John and Wells, Sarah | ||||||||||||
Married | Husband | Sawyer, John ( * 1675-03-16 + 1756-03-27 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sawyer, Eunice | 1715-01-21 |